Helping Three B's Ministry purchase a refrigerated truck. | |||
Donations collected from viewers | $1,664 | ||
Sponsorship from the Law Offices of Anidjar & Levine | $2,500 | ||
Check given to Three B's Ministry | $4,164 | ||
Helping ShowerUp bring showers to more people in need. Donations went toward helping the organization purchase a new trailer with a water tank, as well as supplies. | |||
Donations Collected from viewers | $1,565 | ||
Sponsorship from Lake Michigan Credit Union | $3,500 | ||
Purchase of supplies on Amazon | $1,204.10 | ||
Check given to ShowerUp | $3,860.90 | ||
Helping Sunshine Stricker Rescue Ranch in its mission to rescue, rehabilitate, and rehome horses and donkeys from abuse, neglect, and/or owner surrenders. | |||
Donations Collected | $3,700 | ||
Purchase of donated horse feed at Tractor Supply | $285.10 | ||
Check given to Sunshine Stricker Rescue Ranch | $3,414.90 | ||
Raising funds & gardening supplies for the Healthy 22nd Street Community Garden | |||
Donations Collected | $5,400.37 | ||
Purchase of donated soil at Home Depot | $82.70 | ||
Purchase of donated tools from Amazon | $356.34 | ||
Check given to Coalition of Community Gardens | $4,961.43 | ||
Helping raise funds for Angling for Relief's scholarship fund | |||
Donations Collected | $2,893 | ||
Donations Given to Angling for Relief | $2,893 | ||
Helping My Warrior's Place rebuild cabins after damage from Hurricane Idalia | |||
Donations Collected | $12,210.00 | ||
Donations Given to My Warrior's Place | $12,210.00 | ||
Helping Lakeland single mother get a new wheelchair-accessible van for her son | |||
Donations Collected | $11,496.00 | ||
Donations Given to Hands Across the Bay | $11,496.00 | ||
Helping provide uniforms to students in need at Maximo Elementary School | |||
Donations Collected | $7,991.00 | ||
Donations Given to Hands Across the Bay to purchase items | $7,991.00 | ||
Helping Hernando Youth Leagues get equipment for their Bambino Buddy Ball program | |||
Donations Collected | $3,185.00 | ||
Donations Given to Hernando Youth Leagues, Inc. | $3,185.00 | ||
Helping the Rosa Valdez Early Childhood Learning Center purchase extra security measures to keep it’s young students safe | |||
Donations Collected | $2,820.00 | ||
Donations Given to Cornerstone Family Ministries | $2,820.00 | ||
Helping Young Magnet Middle School resource officer restock his campus store where students can purchase items in exchange for good behavior. | |||
Donations Collected | $3,450.00 | ||
Donations Given to Hands Across the Bay to purchase items | $3,450.00 | ||
Hurricane Ian Relief Donations Received | $116,299.20 | ||
Hurricane Ian Relief Donations Distributed | $116,299.20 | ||
Hardee Help Center/Hardee County Ministerial Association | $10,000.00 | ||
Sol Relief, Inc. | $10,000.00 | ||
Feeding Tampa Bay | $10,000.00 | ||
Mercy Full Project | $5,000.00 | ||
Babycycle Diaper Bank | $5,000.00 | ||
Habitat for Humanity of Pinellas | $10,000.00 | ||
Crisis Center of Tampa Bay | $10,000.00 | ||
Boys & Girls Clubs of Sarasota and DeSoto Counties | $10,000.00 | ||
Raising Relief Foundation | $5,000.00 | ||
Mutual Aid Disaster Relief | $10,000.00 | ||
All Faiths Food Bank | $10,000.00 | ||
Kiwanis Club of North Port | $10,000.00 | ||
Red Cross of Central Florida & U.S. Virgin Islands | $11,299.20 | ||
We respect the fact you trust ABC Action News Gives with your money to help others in need. We will be transparent with all campaigns we deliver through the program. At the end of each campaign, we will show you exactly how much is donated to each 501(c)(3) non-profit organization.
_____________________________________________________